Times for last year's event: 19 Aug 2012
Finishing times 2012
  • There were 500 starters again in 2012: another excellent reponsse
  • The 500 results from 2012 can be seen below
  • You can also download an Excel spreadsheet of the times
All finishing times for 2012
No. Name Town Start Finish Time
165 Gibson David Balerno 09:00 11:32 02:32
212 Farquhar Peter Galashiels 09:00 11:33 02:33
319 Murray Richard Dunbar 09:00 11:41 02:41
456 Watt Alasdair Edinburgh 09:00 11:41 02:41
172 Goldie Craig Dunbar 09:00 11:42 02:42
206 Hughes Peter Edinburgh 09:00 11:49 02:49
207 Hunt Martin Warkworth 09:00 11:52 02:52
321 Murray David Peebles 09:00 11:52 02:52
201 Hope Andrew Hawick 09:00 11:55 02:55
109 Davison Alistair Dunbar 09:00 11:58 02:58
325 Neill Dan Edinburgh 09:00 11:58 02:58
460 Wheatley John Carlisle 09:00 11:58 02:58
337 Park Shiona Edinburgh 09:00 12:02 03:02
146 Fairbairn Andrew Perth 09:00 12:03 03:03
362 Richardson Paul Lauder 09:00 12:03 03:03
371 Robertson Davie Lauder 09:00 12:03 03:03
257 Lewis Craig Lauder 09:00 12:07 03:07
326 Newby Roger Grange Over Sands 09:00 12:09 03:09
229 Johnstone Steven Glasgow 09:00 12:12 03:12
136 Dunlop Colin Edinburgh 09:00 12:13 03:13
455 Brewster Fiona Dunbar 09:00 12:15 03:15
133 Duncan Andrew Selkirk 09:00 12:16 03:16
134 Duncan Junior Selkirk 09:00 12:16 03:16
4 Aitchison Alexander Eyemouth 09:00 12:16 03:16
331 Nisbet Robert Galashiels 09:00 12:20 03:20
54 Brown Amanda Wilsontown 09:00 12:21 03:21
184 Hamilton John Hawick 09:00 12:21 03:21
38 Lothian John Hawick 09:00 12:22 03:22
158 Forrest John Newcastle Upon Tyne 09:00 12:22 03:22
388 Sanderson Paul Edinburgh 09:00 12:22 03:22
404 Sives Allan Edinburgh 09:00 12:22 03:22
438 Thomson Liam Lauder 09:00 12:22 03:22
463 Wilkinson Chris Edinburgh 09:00 12:22 03:22
464 Wilkinson Rory London 09:00 12:22 03:22
465 Wilkinson Scott Edinburgh 09:00 12:22 03:22
68 Challinor Lou Selkirk 09:00 12:25 03:25
169 Gilroy Victoria Newcastle 09:00 12:26 03:26
406 Sleight Robin Newcastle Upon Tyne 09:00 12:26 03:26
259 King George Birkenside 09:00 12:27 03:27
260 Stewart Nic Newtongrange 09:00 12:27 03:27
323 Murrray Scott Edinburgh 09:00 12:27 03:27
24 Beattie Brian Peebles 09:00 12:29 03:29
228 Johnston Susan Glasgow 09:00 12:29 03:29
240 King Jeff Fife 09:00 12:29 03:29
390 Sandison Greig Paisley 09:00 12:29 03:29
3 Airey Steven Annan 09:00 12:30 03:30
43 Branston Danny Lenzie 09:00 12:30 03:30
44 Branston Lindsay Lenzie 09:00 12:30 03:30
230 Johnstone Jim Glasgow 09:00 12:30 03:30
408 Smith Kevin Kilmarnock 09:00 12:30 03:30
234 Kerr Beth Kelso 09:00 12:31 03:31
253 Lawson Dawn Gorebridge 09:00 12:31 03:31
275 Mahoney Barry Edinburgh 09:00 12:31 03:31
333 O'Doherty Kieran Brampton 09:00 12:31 03:31
7 Anderson Keith Selkirk 09:00 12:32 03:32
121 Dobbie Graham Selkirk 09:00 12:32 03:32
445 Turner Ian Mid Calder 09:00 12:32 03:32
49 Brown Colin Lauder 09:00 12:34 03:34
80 Colleran Simon Morpeth 09:00 12:34 03:34
81 Colleran Karen Morpeth 09:00 12:34 03:34
147 Farnsworth Kate Lauder 09:00 12:35 03:35
200 Homer Rosemary Duns 09:00 12:36 03:36
428 Swales Vicki Edinburgh 09:00 12:39 03:39
17 Barlow Stuart Edinburgh 09:00 12:41 03:41
389 Sandison Elaine Paisley 09:00 12:43 03:43
475 Youles Susan East Linton 09:00 12:43 03:43
266 MaCauley Alexander Glasgow 09:00 12:44 03:44
174 Marsland Brian Alexandria 09:00 12:46 03:46
175 Sellar Scott Alexandria 09:00 12:46 03:46
255 Learmonth Alistair Hawick 09:00 12:46 03:46
35 Bogle Lynne Coldingham 09:00 12:47 03:47
402 Sinclair Stan Perth 09:00 12:47 03:47
197 Hogg Michael Edinburgh 09:00 12:51 03:51
281 Marchant Andy Edinburgh 09:00 12:51 03:51
18 Barnes Richard Kirkintilloch 09:00 12:52 03:52
45 Brennan Patrick Rowlands Gill 09:00 12:52 03:52
314 Muirhead Kerry Ettrickbridge 09:00 12:56 03:56
92 Cullen Jeoff Selkirk 09:00 12:57 03:57
194 Hinnigan Brian Elgin 09:00 13:00 04:00
246 Lamb Dawn Langholm 09:00 13:00 04:00
476 Young Joanne Langholm 09:00 13:00 04:00
487 Hill Robert Hawick 09:00 13:00 04:00
486 Hill Gordon Hawick 09:00 13:01 04:01
457 Watt Lien Selkirk 09:00 13:02 04:02
398 Shiell Lesley Selkirk 09:00 13:07 04:07
399 Shiell Alan Selkirk 09:00 13:07 04:07
211 Irvine John Hawick 09:00 13:08 04:08
417 Smith Russell Gillian Linlithgow 09:00 13:08 04:08
244 Laidlaw Ian Galashiels 09:00 13:09 04:09
245 Laidlaw Angela Galashiels 09:00 13:09 04:09
355 Reddy Chinnappa Edinburgh 09:00 13:11 04:11
387 Sandeman Elaine Edinburgh 09:00 13:11 04:11
116 Deveaux Tim Rowlands Gill 09:00 13:13 04:13
414 Smith Francis High Spen 09:00 13:13 04:13
436 Thirlaway Kevin Rowlands Gill 09:00 13:13 04:13
52 Brown Derek Glasgow 09:00 13:19 04:19
320 Murray Steven Balfron 09:00 13:19 04:19
242 King Lindsey Fife 09:00 13:45 04:45
103 Davidson Kenneth Peebles 09:00 13:46 04:46
105 Davidson Kirsty Peebles 09:00 13:46 04:46
357 Reed Ben Edinburgh 09:00 13:50 04:50
64 Cann John Newcastle Upon Tyne 09:00 13:57 04:57
209 Hunter David Dumfermline 09:00 13:57 04:57
467 McInnally Paul Hamilton 09:00 13:57 04:57
135 Dunlop Margot Edinburgh 09:00 14:04 05:04
302 Miln Gordon Edinburgh 09:00 14:07 05:07
290 McGill David Port Seton 09:00 14:08 05:08
138 Dunlop Malcolm Edinburgh 09:00 14:14 05:14
65 Carruthers Graeme Tayport 09:00 14:25 05:25
313 Muir Brian Motherwell 09:00 14:25 05:25
424 Steele David Edinburgh 09:00 14:25 05:25
440 Tighe Patrick Galashiels 09:00 14:25 05:25
376 Robson Joseph Paul Whitehaven 09:00 14:29 05:29
473 Wilson Robbie Wormit 09:00 14:30 05:30
39 Booth Dominic North Sheilds 09:00 14:33 05:33
40 Booth Dieter Swarland 09:00 14:33 05:33
386 Ryan Ashley Workington 09:00 14:33 05:33
421 Sprout Brian Dundee 09:00 14:33 05:33
12 Moffat Criag Falkirk 09:00 14:35 05:35
21 Fulerton Bruce Carlisle 09:00 14:35 05:35
53 Alan Rose Inverurie 09:00 14:35 05:35
61 Dougen John Fraserburgh 09:00 14:35 05:35
409 Stokes Gordon Falkirk 09:00 14:35 05:35
192 Hayward Larry Edinburgh 09:00 14:36 05:36
420 Spratt James Edinburgh 09:00 14:36 05:36
1 Abbot Paul Workington 09:00 14:37 05:37
286 McConnell Christopher Prestwick 09:00 14:37 05:37
500 Redden Les Annan 09:00 14:38 05:38
167 Gilpin Paul Penrith 09:00 14:40 05:40
492 McCann Colin Annan 09:00 14:40 05:40
120 Dinsmore David Glasgow 09:00 14:42 05:42
173 Turnbull Stephen Edinburgh 09:00 14:42 05:42
243 Kitchen Craig Whitehaven 09:00 14:42 05:42
276 Mailer Keith Kirknewton 09:00 14:42 05:42
114 Dawson Allan Heriot 09:00 14:45 05:45
344 Pendrich Neil Melrose 09:00 14:45 05:45
327 Newby Paul Ulverston 09:00 14:46 05:46
401 Simmers Hamish Edinburgh 09:00 14:47 05:47
160 Foster Robert Prudhoe 09:00 14:48 05:48
289 McDougall Steven Denny 09:00 14:48 05:48
349 Pool Stewart Langholm 09:00 14:48 05:48
71 Christie Gordon Balfron 09:00 14:50 05:50
126 Dorward Stuart Thornton 09:00 14:50 05:50
222 Jessop Graeme Edinburgh 09:00 14:50 05:50
358 Reid-Thomas Alistair Dunblane 09:00 14:50 05:50
483 Gallacher John Kinross 09:00 14:50 05:50
495 Murray Tommy Jedburgh 09:00 14:50 05:50
198 Hogg Kenny Annan 09:00 14:52 05:52
16 Barker David Lincoln 09:00 14:54 05:54
150 Fergus Colin Peebles 09:00 14:54 05:54
351 Quince Chris Annan 09:00 14:54 05:54
444 Trumper Simon Law 09:00 14:54 05:54
451 Walker Kevin Ayr 09:00 14:54 05:54
491 Macgregor Ian Falkirk 09:00 14:54 05:54
272 Mackie Ian Northumberland 09:00 14:55 05:55
77 Cochrane Adam Haddington 09:00 14:56 05:56
170 Glaister John Whitehaven 09:00 14:58 05:58
309 Moore Ross Edinburgh 09:00 14:58 05:58
435 Telfer John Livingston 09:00 14:58 05:58
470 Wilson Graeme Whitehaven 09:00 14:58 05:58
482 Cushley Mark Livingston 09:00 14:58 05:58
493 McGivem John Renfrew 09:00 14:58 05:58
30 Birkett Marc Carlisle 09:00 15:00 06:00
33 Blunsum Tony Carnwath 09:00 15:00 06:00
50 Martin Blair Falkirk 09:00 15:00 06:00
97 Crosbie Allan Livingston 09:00 15:00 06:00
183 Guy Tom Newcastle Upon Tyne 09:00 15:00 06:00
250 Law Fraser Kirknewton 09:00 15:00 06:00
347 Phillips Richard Edinburgh 09:00 15:00 06:00
55 Brown Neil Wilsontown 09:00 15:01 06:01
434 Taylorson Gary Whitehaven 09:00 15:01 06:01
479 Young Simon Honister 09:00 15:01 06:01
361 Renville Alan Edinburgh 09:00 15:02 06:02
449 Waitt Rob Langholm 09:00 15:02 06:02
458 Watts Alexander Livingston 09:00 15:02 06:02
395 Shanley Alan Livingston 09:00 15:03 06:03
42 Boyle David Edinburgh 09:00 15:04 06:04
304 Mitchell Colin Whitehaven 09:00 15:05 06:05
380 Roscoe James Edinburgh 09:00 15:05 06:05
411 Smith Rob St Bees 09:00 15:05 06:05
9 Anderson Ian Dundee 09:00 15:06 06:06
443 Toy Jerry Dundee 09:00 15:06 06:06
481 Corsie Gillian Dunblane 09:00 15:06 06:06
57 Bruce Anthony Bath 09:00 15:09 06:09
214 Irving Alistair Ashington 09:00 15:09 06:09
359 Rennie Lindsay Edinburgh 09:00 15:09 06:09
452 Walker Douglas Edinburgh 09:00 15:09 06:09
468 Willis John Northumberland 09:00 15:09 06:09
235 Kerr Gavin Newcastle Upon Tyne 09:00 15:10 06:10
450 Walker David Kelso 09:00 15:11 06:11
161 Fowlie John Saltcoats 09:00 15:12 06:12
407 Small Michael Chester Le Street 09:00 15:12 06:12
439 Thomson Phillip Annan 09:00 15:12 06:12
477 Young Andrew Lochmaben 09:00 15:12 06:12
292 McGuire Derek Shilbottle 09:00 15:14 06:14
372 Robertson Gerry Falkirk 09:00 15:14 06:14
37 Veitch Graham Kelso 09:00 15:16 06:16
131 Drummond Andrew Carlisle 09:00 15:18 06:18
241 King Steven Edinburgh 09:00 15:18 06:18
446 Turner Sean Musselburgh 09:00 15:18 06:18
13 Andrew Mike Gosforth 09:00 15:19 06:19
199 Holland Dean Livingston 09:00 15:19 06:19
381 Ross Les Edinburgh 09:00 15:20 06:20
220 Jamieson Allen Selkirk 09:00 15:22 06:22
239 King Murray Edinburgh 09:00 15:23 06:23
254 Laycock Bryan Amble 09:00 15:23 06:23
403 Sinclair Andrew Edinburgh 09:00 15:23 06:23
499 Wilde Andrew Alnwick 09:00 15:23 06:23
263 Logan James Galashiels 09:00 15:24 06:24
345 Penny David Blaydon On Tyne 09:00 15:25 06:25
101 Darling Kenneth Jedburgh 09:00 15:26 06:26
422 Stark Jim Melrose 09:00 15:26 06:26
58 Buchanan Jamie Melrose 09:00 15:27 06:27
79 Cole David Tyne & Wear 09:00 15:27 06:27
95 Criag Chris Gateshead 09:00 15:27 06:27
76 Claxton Chris Edinburgh 09:00 15:28 06:28
154 Finnie Scott Peebles 09:00 15:28 06:28
215 Isherwood Andrew Peebles 09:00 15:28 06:28
29 Berkeley Ewan Fettercairn 09:00 15:30 06:30
89 Cook Steven Stirling 09:00 15:30 06:30
396 Shaw Sam Stirling 09:00 15:30 06:30
162 Gaughan Adrian Drymen 09:00 15:31 06:31
267 MacDougall Gordon West Calder 09:00 15:31 06:31
282 Massey Andy West Rounton 09:00 15:31 06:31
293 McHale Sean Dunfermline 09:00 15:31 06:31
369 Roberts Paul Brampton 09:00 15:31 06:31
423 Starkey Stephen Brampton 09:00 15:31 06:31
32 Blake Alex Innerleithen 09:00 15:32 06:32
248 Langman Martin Newcastle Upon Tyne 09:00 15:32 06:32
364 Richardson Donald Kelso 09:00 15:32 06:32
410 Smith Jeremy Kelso 09:00 15:32 06:32
107 Davies Gareth Whitehaven 09:00 15:35 06:35
128 Douglas William Bathgate 09:00 15:35 06:35
269 MacFarlane Craig Stirling 09:00 15:35 06:35
280 Mapplebeck James Edinburgh 09:00 15:35 06:35
285 McCaskie Alan East Saltoun 09:00 15:35 06:35
373 Robinson David Loweswater 09:00 15:35 06:35
427 Stuart John Penicuik 09:00 15:35 06:35
441 Toland Andrew Glasgow 09:00 15:35 06:35
466 Wilkinson Trevor Whitehaven 09:00 15:35 06:35
352 Rae Gavin Kelso 09:00 15:36 06:36
88 Cook Paul Jedburgh 09:00 15:37 06:37
122 Dobbie Martin Haddington 09:00 15:37 06:37
356 Redpath Allan Linlithgow 09:00 15:37 06:37
41 Bowen Nick Stirling 09:00 15:38 06:38
23 Beard Nathan Galashiels 09:00 15:40 06:40
195 Hirst Richard Haydon Bridge 09:00 15:40 06:40
203 Houston Jack Selkirk 09:00 15:40 06:40
219 Jackson Kevin Durham 09:00 15:40 06:40
258 Lewis Stephen Carlisle 09:00 15:40 06:40
273 MacPherson Roddy Aberdeen 09:00 15:40 06:40
310 Moore Richard Galashiels 09:00 15:40 06:40
384 Russell Kate Newport On Tay 09:00 15:40 06:40
418 Soutter Bob Innerleithen 09:00 15:40 06:40
157 Forbes Alex Carlisle 09:00 15:41 06:41
339 Paterson Hugh Edinburgh 09:00 15:42 06:42
66 Cartmail Andy Innerleithen 09:00 15:43 06:43
205 Hughes Rob Darlington 09:00 15:43 06:43
297 McNiven Colin Gifford 09:00 15:44 06:44
100 Curson Andrew Stokesley 09:00 15:46 06:46
330 Nicol Graeme Newcastle Upon Tyne 09:00 15:46 06:46
377 Rogers Paul Edinburgh 09:00 15:46 06:46
430 Tarvet Jim Gauldry 09:00 15:47 06:47
125 Donnelly John East Kilbride 09:00 15:49 06:49
459 Webb Gary Inverkeithing 09:00 15:49 06:49
10 Anderson Kirsty Newcastle Upon Tyne 09:00 15:50 06:50
22 Beamish Johnathan Kirkliston 09:00 15:50 06:50
317 Muller Michelle Morpeth 09:00 15:50 06:50
28 Benson Simon Brampton 09:00 15:51 06:51
312 Moss Neil Edinburgh 09:00 15:52 06:52
322 Murray Kier Musselburgh 09:00 15:52 06:52
367 Robb James Edinburgh 09:00 15:52 06:52
308 Mooney Gavin Edinburgh 09:00 15:54 06:54
334 Orr Tom Musselburgh 09:00 15:54 06:54
368 Roberts Adrian Dalkeith 09:00 15:54 06:54
149 Feeney Ian Falkirk 09:00 15:55 06:55
166 Gilfillan Tom Edinburgh 09:00 15:55 06:55
328 Nichol Tim Stocksfield 09:00 15:55 06:55
354 Reay John Carlisle 09:00 15:55 06:55
70 Chester Sue Newcastle Upon Tyne 09:00 15:56 06:56
139 Dunsmure Gordon Cramlington 09:00 15:56 06:56
168 Gilroy Stephen Whitley Bay 09:00 15:56 06:56
178 Graham Jeff Newcastle Upon Tyne 09:00 15:56 06:56
179 Grant Simon Water Orton 09:00 15:56 06:56
193 Henderson Russell Selkirk 09:00 15:56 06:56
261 Little Brian Gateshead 09:00 15:56 06:56
291 McGovern Mark Newcastle Upon Tyne 09:00 15:56 06:56
306 Moncrieff Gordon Lundin Links 09:00 15:56 06:56
335 Osborne Jude Keswick 09:00 15:56 06:56
341 Pears Dave Cramlington 09:00 15:56 06:56
383 Ruskell Mark Doune 09:00 15:56 06:56
485 Hall Patrick Edinburgh 09:00 15:56 06:56
14 Andrews Chris Coldingham 09:00 15:57 06:57
36 Bole Peter Edinburgh 09:00 15:57 06:57
69 Chalmers Kevin Broughton 09:00 15:57 06:57
217 Jackson Jim Limekilns 09:00 15:57 06:57
226 Johnston George Bothwell 09:00 15:57 06:57
405 Laird Cameron Peebles 09:00 15:57 06:57
164 Gibson David Carlisle 09:00 15:58 06:58
132 Duguid James Dunbar 09:00 15:59 06:59
153 Finlayson Andrew Dunbar 09:00 15:59 06:59
46 Brennan David Glasgow 09:00 16:00 07:00
82 McIntyre Scott Tranent 09:00 16:00 07:00
60 Burns Geoff Gullane 09:00 16:04 07:04
67 Caw Alison Peebles 09:00 16:04 07:04
94 Corris Dave Dalkeith 09:00 16:04 07:04
181 Grieve Gary Edinburgh 09:00 16:04 07:04
196 Hitchen Gary Gullane 09:00 16:04 07:04
370 Roberts Rachael Peebles 09:00 16:04 07:04
453 Waterston Philippa Peebles 09:00 16:04 07:04
454 Waterston David Peebles 09:00 16:04 07:04
469 Wilson John Selkirk 09:00 16:04 07:04
87 Connor Dave Bardon Mill 09:00 16:06 07:06
238 Ketterridge Ross Melrose 09:00 16:06 07:06
332 Nye Mark Bardon Mill 09:00 16:06 07:06
365 Richardson Lewis Hexham 09:00 16:06 07:06
484 Haig Richard Dunbar 09:00 16:06 07:06
20 Bartolo David Edinburgh 09:00 16:07 07:07
152 Findlay Michael Athelstaneford 09:00 16:08 07:08
236 Kerr Andrew Glasgow 09:00 16:08 07:08
145 Fahey Andrew Richmand 09:00 16:09 07:09
296 McNeil John Innerleithen 09:00 16:10 07:10
496 Power Audrey Midlem 09:00 16:10 07:10
382 Ross Alistair Dumfries 09:00 16:11 07:11
163 Watt Gregor Innerleithen 09:00 16:12 07:12
231 Jones David Edinburgh 09:00 16:12 07:12
6 Alexander Bob Glasgow 09:00 16:15 07:15
83 Collins Trevor East Linton 09:00 16:16 07:16
324 Mustard Michael Athelstaneford 09:00 16:16 07:16
379 Roper Michael East Linton 09:00 16:16 07:16
62 Cairns Ian Carlisle 09:00 16:18 07:18
144 Elsworth Norman Carlisle 09:00 16:18 07:18
270 MacGearailt Cormac Clovenfords 09:00 16:18 07:18
5 Aitken Stuart Edinburgh 09:00 16:20 07:20
117 Dick Jeremy Alderley Edge 09:00 16:20 07:20
202 Hough Chris London 09:00 16:20 07:20
413 Smith Garry Edinburgh 09:00 16:20 07:20
159 Foster Peter Prudhoe 09:00 16:22 07:22
90 Cooke Jerry Lauder 09:00 16:24 07:24
268 McCloy Michael Edinburgh 09:00 16:24 07:24
385 Russell-Smith Edward Linlithgow 09:00 16:24 07:24
316 Muirhead Willie Selkirk 09:00 16:25 07:25
85 Connell Richard Kelso 09:00 16:26 07:26
185 Hanlin John Edinburgh 09:00 16:26 07:26
311 Morrison Al Edinburgh 09:00 16:26 07:26
447 Ure Rob Kelso 09:00 16:26 07:26
490 Macgregor Diana Falkirk 09:00 16:26 07:26
8 Anderson Robert Largs 09:00 16:28 07:28
96 Crosbie Paul Gretna 09:00 16:28 07:28
247 Lamb Stephen Langholm 09:00 16:28 07:28
478 Young Gordon Langholm 09:00 16:28 07:28
488 Jardine Colin Langholm 09:00 16:28 07:28
143 Edwards Paul Town Yetholm 09:00 16:29 07:29
489 Little Brian Langholm 09:00 16:29 07:29
15 Baeza Tony Amble 09:00 16:30 07:30
298 McPake Keith Amble 09:00 16:30 07:30
480 Cleghorn James Lauder 09:00 16:30 07:30
171 Tenant George North Berwick 09:00 16:31 07:31
78 Cochrane Sheila Selkirk 09:00 16:33 07:33
91 Cooper Mark Alnwick 09:00 16:33 07:33
137 Dunlop Alan Melrose 09:00 16:33 07:33
394 Scott Gordon Mid Calder 09:00 16:33 07:33
429 Sweetnam Richard Selkirk 09:00 16:33 07:33
419 Spencer Richard Sunderland 09:00 16:35 07:35
127 Douglas Will North Berwick 09:00 16:40 07:40
262 Livesey Chris North Berwick 09:00 16:40 07:40
426 Strong Andrew Bishop Auckland 09:00 16:41 07:41
140 Dykes Gordon Glasgow 09:00 16:47 07:47
412 Smith Neil Galashiels 09:00 16:48 07:48
34 Blunt Christopher Kelso 09:00 16:52 07:52
237 Kerr Robin Kelso 09:00 16:52 07:52
318 Murray Ian Morpeth 09:00 16:52 07:52
84 Collins Mark Perth 09:00 16:53 07:53
48 Briggs Ruth North Berwick 09:00 16:54 07:54
11 Anderson Andrew North Berwick 09:00 16:55 07:55
119 Dickson Alasdair East Lothian 09:00 16:56 07:56
130 Drake David South Queensferry 09:00 16:56 07:56
251 Lawson Keith North Berwick 09:00 16:56 07:56
252 Lawson Graham Kirkliston 09:00 16:56 07:56
265 Lydon Mark Broxburn 09:00 16:56 07:56
284 MacDonald Angus Kirkliston 09:00 16:56 07:56
350 Pryde Alistair South Queensferry 09:00 16:56 07:56
366 Ritchie Derek South Queensferry 09:00 16:56 07:56
2 Adams Clive South Croydon 09:00 16:58 07:58
329 Nicholls John North Berwick 09:00 16:58 07:58
342 Pearson John Whitley Bay 09:00 17:00 08:00
295 McLeod Donald Aberlady 09:00 17:02 08:02
141 Earl John Newcastle Upon Tyne 09:00 17:03 08:03
315 Muirhead Scott Ettrickbridge 09:00 17:03 08:03
497 Sisson Peter Brampton 09:00 17:05 08:05
72 Christison Gordon Dalgety Bay 09:00 17:06 08:06
397 Shepherd Ian Livingston 09:00 17:06 08:06
27 Walsh BRTD Edinburgh 09:00 17:07 08:07
112 Dawson John Melrose 09:00 17:07 08:07
279 Manson Dianne Selkirk 09:00 17:10 08:10
498 Vance Scott Dunbar 09:00 17:10 08:10
148 Farquharson Iain Jedburgh 09:00 17:15 08:15
204 Howden Graham Hawick 09:00 17:15 08:15
340 Paxton Alan Jedburgh 09:00 17:15 08:15
86 Connor Ross Erskine 09:00 17:30 08:30
432 Taylor David Lochgilphead 09:00 17:33 08:33
461 White Anna Duns 09:00 17:39 08:39
471 Wilson Alastair Peebles 09:00 17:47 08:47
73 Christison Mrs Dalgety Bay 09:00 17:49 08:49
189 Hay Gary Motherwell 09:00 18:06 09:06
374 Robson Scott East Kilbride 09:00 18:06 09:06
375 Robson Mark East Kilbride 09:00 18:06 09:06
494 McMichan Frances Hawick 09:00 18:06 09:06
19 Bartholomew Peter Aberdeenshire 09:00 DNS N/A
25 Beckett Jim Largs 09:00 DNF N/A
26 Begg Tom Cambridge 09:00 DNS N/A
31 Black Krista Edinburgh 09:00 DNS N/A
47 Brian Naugher Sunderland 09:00 DNS N/A
51 Brown Robert Peebles 09:00 DNS N/A
56 Browning Simon Dumfries 09:00 DNS N/A
59 Burdon Alistair Newcastle Upon Tyne 09:00 DNS N/A
63 Cameron Gary Edinburgh 09:00 DNS N/A
74 Clark Sean Edinburgh 09:00 DNS N/A
75 Clarke Jonny Edinburgh 09:00 DNS N/A
93 Corrigan Andrew Edinburgh 09:00 DNS N/A
98 Crosby David Glasgow 09:00 DNF N/A
99 Culbertson Derek Edinburgh 09:00 DNS N/A
102 Darwell-Stone Julian Edinburgh 09:00 DNS N/A
104 Davidson Kenneth (Junior) Peebles 09:00 DNS N/A
106 Davidson Neil Edinburgh 09:00 DNS N/A
108 Davies Huw Newport On Tay 09:00 DNS N/A
110 Davison David Alnwick 09:00 DNS N/A
111 Dawson Sandra Aberdeenshire 09:00 DNS N/A
113 Dawson Tony Whiltley Bay 09:00 DNS N/A
115 Denis Jon Edinburgh 09:00 DNS N/A
118 Dickson Andrew Selkirk 09:00 DNS N/A
123 Donald Gordon Innerleithen 09:00 DNS N/A
124 Donaldson Brian Edinburgh 09:00 DNS N/A
129 Doyle Keith Edinburgh 09:00 DNS N/A
142 Eastwood Martyn Glasgow 09:00 DNS N/A
151 Findlater Gordon Dumfermline 09:00 DNS N/A
155 Flett Murray Perth 09:00 DNS N/A
156 Foley Stephen Glenrothes 09:00 DNS N/A
176 Gordon John Carluke 09:00 DNS N/A
177 Gough Michael Langholm 09:00 DNF N/A
180 Gray Susan Peebles 09:00 DNS N/A
182 Griffin Stuart Kinross 09:00 DNS N/A
186 Hannah Douglas Glasgow 09:00 DNS N/A
187 Harrison David Penrith 09:00 DNS N/A
188 Hatfield Alan Auchinleck 09:00 DNS N/A
190 Hayes Stewart Canterbury 09:00 DNS N/A
191 Hayes Matt Paisley 09:00 DNS N/A
208 Hunter John Hawick 09:00 DNS N/A
210 Hutchison Robert Glasgow 09:00 DNS N/A
213 Irvine Annette Edinburgh 09:00 DNS N/A
216 Ivanovs Vladimirs Edinburgh 09:00 DNS N/A
218 Jackson Neil Aberdeenshire 09:00 DNF N/A
221 Jervis Tom Aboyne 09:00 DNS N/A
223 Johnson Steven Berwick Upon Tweed 09:00 DNS N/A
224 Johnson David Scunthorpe 09:00 DNS N/A
225 Johnson Alastair Dumfries 09:00 DNS N/A
227 Johnston Tommy Glasgow 09:00 DNS N/A
232 Kennell Phillip Stocksfield 09:00 DNS N/A
233 Kenny Trish Boness 09:00 DNS N/A
249 Lannon Kenny Stirling 09:00 DNS N/A
256 Lee Rob Glasgow 09:00 DNF N/A
264 Long Simon Carlisle 09:00 DNS N/A
271 MacKenzie Becky Penicuik 09:00 DNS N/A
274 MacPherson Scott Cradross 09:00 DNS N/A
277 Mander James Edinburgh 09:00 DNS N/A
278 Mannion Tony Manchester 09:00 DNS N/A
283 McCallum Neil Edinburgh 09:00 DNS N/A
287 McCord William Fife 09:00 DNS N/A
288 McCormick Neil Newcastle Upon Tyne 09:00 DNS N/A
294 McLean Darren Jedburgh 09:00 DNS N/A
299 McPherson Rhoda Innerleithen 09:00 DNS N/A
300 Millar Ronald South Queensferry 09:00 DNS N/A
301 Millar Tor South Queensferry 09:00 DNS N/A
303 Minshull Adam Rosewell 09:00 DNS N/A
305 Mitchell Ross Jedburgh 09:00 DNS N/A
307 Monro Steven Selkirk 09:00 DNS N/A
336 O'Shea Daniel Stirling 09:00 DNS N/A
338 Paterson Tracy Edinburgh 09:00 DNS N/A
343 Peart Ian Co Durham 09:00 DNS N/A
346 Perrott Andrew Penrith 09:00 DNS N/A
348 Platts Amy Edinburgh 09:00 DNS N/A
353 Ralston Andrew Perth 09:00 DNS N/A
360 Renton Steven Bathgate 09:00 DNS N/A
363 Richardson Gary Cupar 09:00 DNS N/A
378 Rogers Segar Edinburgh 09:00 DNF N/A
391 Schoefield Karen Halifax 09:00 DNS N/A
392 Schonwalder Erich Inverness 09:00 DNF N/A
393 Scott Graeme Galashiels 09:00 DNS N/A
400 Shishodia Deidre Edinburgh 09:00 DNS N/A
415 Smith Craig Erskine 09:00 DNS N/A
416 Smith Alexander Glasgow 09:00 DNS N/A
425 Stevenson Colin Kelso 09:00 DNS N/A
431 Taylor Brian Ashington 09:00 DNS N/A
433 Taylor Charlie Edinburgh 09:00 DNF N/A
437 Thompson Malcolm Edinburgh 09:00 DNS N/A
442 Tooley Frank Edinburgh 09:00 DNF N/A
448 Ure Alex Dumfries 09:00 DNS N/A
462 Whyte Garrey Langbank 09:00 DNS N/A
472 Wilson Andrew East Kilbride 09:00 DNS N/A
474 Wright Nick Johnstone 09:00 DNF N/A